
Company Type:Buyer Update Time:2025-03-19 Peru, All year 2017 Buyer Transaction record 8 item

HScode 3

Times 8

Amount 38853

Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171013 | File NO. | 20555268263 |
Importer | NATURAL HEALTH FOODS S A C ![]() |
||
Importer code | 404998 | Import tariffs | 53.32 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | ZHEJIANG WISELY MACHINERY CO LTD ![]() |
||
Loading port | NINGBO | ||
Origin | china | Loading country | CHINA |
HScode | 8422409000 | Import tariffs | 53.32 |
HScode description | Demas Maquinas Y Aparatos Para Empaquetar O Envasar Mercancias, Excepto Maquinas Para Envolver Mercancias Previamente Acondicionadas En Sus Envases O Para Envasar Al Vacio | ||
Product description | MAQUINA DE EMBALAJE // S/M // BS-F;ACERO INOXIDABLE;EMBALAJE;EN CAJA(2 PIEZAS);BS-THERMAL SHRINK PACKAGING MACHINE // MAQUINA DE EMBALAJE EN TERMALES BS-SHRINKTranslation | ||
Quantity | 2 | Gross weight | 18.197 |
Weight | 17.286 | Weight unit | UNIDAD |
Total price(USD) | 329 | CIF price (USD) | 333.236 |
Unit price USD (quantity) | 164.5 | Unit price USD (weight) | 19.0327 |
Freight | 0.946 | Insurance | 3.29 |
Commercial quantity | 1 | Commercial Unittype | SET |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | UNIMAR S.A. |
Agency | F & F SOLUCIONES ADUANERAS S.A.C. | ||
Bank | 009 |
-
3HS Code
-
8Times
-
38853Amount
-
3Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171013 | 8422409000 | ![]() |
China | NINGBO | - | |
20171013 | 8422409000 | ![]() |
China | NINGBO | - | |
20171012 | 1208900000 | ![]() |
China | BEIJING | - | |
20171229 | 1211909099 | ![]() |
India | HONG KONG | - | |
20171013 | 8422409000 | ![]() |
China | NINGBO | - | |
20171013 | 8422409000 | ![]() |
China | NINGBO | - | |
20171012 | 1208900000 | ![]() |
China | BEIJING | - | |
20171013 | 8422409000 | ![]() |
China | NINGBO | - |